| SOMMER CABLE - SC-GRINDYCOP BEAST |
| Construction | LI2Y(LS)CY...x0,35mm² |
| Jacket, diameter | PVC 6,5 mm |
| AWG | 22 |
| Inner conductors | 1 x 0,35 mm2 |
| Copper strand per conductor | 40 x 0,1 mm |
| Conductor insulation | Foam/skin-PE 3,1 mm |
| Shielding | copper braiding tin-plated + semiconductor |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,26 kWh |
| Weight per 1 m | 62 g |
| Packaging | 100 m roll |
| Capac. cond./shield. per 1 m | 88 pF |
| Cond. resistance per 1 km | < 55 Ohm |
| Insulation resist. per 1 km | > 10 GOhm |
| transparent, red/green | |