| SOMMER CABLE - SC-SEMICOLON 2 AES/EBU PATCH |
| Construction | (2LI2Y0,22mm2)(ST)DY |
| AWG | 24 |
| No. of inner conductors | 2 x 0,22 mm2 |
| Copper strand per conductor | 7 x 0,20 mm |
| Conductor insulation | Foam/skin-PE 1,3 mm |
| Shielding | copper spiral shielding + AL/PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,13 kWh |
| Weight per 1 m | 33 g |
| Packaging | 100/500 m roll |
| Capac. cond./cond. per 1 m | 45 pF |
| Cond. resistance per 1 km | 80 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Surge impedance | 110 Ohm |
| Damping per 100 m (20 °C) | 1 MHz: 2,2 dB |
| Damping per 100 m (20 °C) | 10 MHz: 6,9 dB |
| Damping per 100 m (20 °C) | 3 MHz: 3,8 dB |
| PVC 5,0 mm | FRNC 5,0 mm | |
| blue | blue | |
| --- | FRNC | |
| SOMMER CABLE - SC-PEACOCK AES/EBU |
| Construction | 2[(2LI2Y0,22mm2)DY] |
| Jacket, outer dimension | S-PVC 4,5 x 9,2 mm |
| AWG | 24 |
| Inner conductors | 2 x 2 x 0,22 mm2 |
| Copper strand per conductor | 28 x 0,10 mm |
| Conductor insulation | Foam/skin-PE 1,3 mm |
| Shielding | copper spiral shielding |
| Shielding factor | 95 % |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,18 kWh |
| Weight per 1 m | 49 g |
| Packaging | 100 m roll |
| Capac. cond./cond. per 1 m | 70 pF |
| Capac. cond./shield. per 1 m | 125 pF |
| Cond. resistance per 1 km | < 90 Ohm |
| Shield. resistance per 1 km | < 36 Ohm |
| Insulat. resistance per 1 km | > 500 MOhm |
| Surge impedance | 110 Ohm |
| blue | |
| SOMMER CABLE - SC-BINARY 234 AES/EBU MKII |
| Construction | (2LI2Y0,34mm2)(ST)DY |
| AWG | 22 |
| No. of inner conductors | 2 x 0,34 mm2 |
| Copper strand per conductor | 19 x 0,15 mm |
| Conductor insulation | Foam/skin-PE 1,50 mm |
| Shielding | copper spiral shielding + aluminum steamed fleece |
| Shielding factor | 100 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Weight per 1 m | 50 g |
| Packaging | 100 m roll |
| Capac. cond./cond. per 1 m | < 63 pF |
| Capac. cond./shield. per 1 m | 115 pF |
| Cond. resistance per 1 km | 53 Ohm |
| Shield. resistance per 1 km | 28 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Surge impedance | 110 Ohm |
| PVC 6,4 mm | FRNC (test type C) 5,6 mm | PVC 6,4 mm | PVC 6,4 mm | PUR-Blend 6,4 mm | |
| 0,17 kWh | 0,23 kWh | 0,17 kWh | 0,17 kWh | 0,17 kWh | |
| black | black | blue | grey | black | |
| SOMMER CABLE - SC-BINARY 434 DMX512 |
| Construction | [2(2LI2YS0,34mm2)(ST)]CY |
| AWG | 22 |
| No. of inner conductors | 4 x 0,34 mm2 |
| Copper strand per conductor | 7 x 0,25 mm |
| Conductor insulation | PE 1,7 mm |
| Shielding | copper-cross mesh, tin-plated + AL/PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,22 kWh |
| Weight per 1 m | 65 g |
| Packaging | 100 m roll |
| Capac. cond./cond. per 1 m | 65 pF |
| Capac. cond./shield. per 1 m | 245 pF |
| Cond. resistance per 1 km | 53 Ohm |
| Shield. resistance per 1 km | 15 Ohm |
| Insulation resist. per 1 km | > 5 GOhm |
| Surge impedance | 110 Ohm |
| Transmission speed | acc. to EIA 485 standard 256 Kbs |
| PVC 7,0 mm | PE 7,0 mm | PVC 7,0 mm | PUR-Blend 7,0 mm | |
| black | black | grey | black | |
| --- | PE | --- | PUR-Blend | |
| SOMMER CABLE - SC-BINARY 422 TP DMX512 |
| Construction | [2(2LI2YS0,22mm2)(ST)]CY |
| Jacket, diameter | S-PVC 8,0 mm |
| AWG | 24 |
| Inner conductors | 4 x 0,22 mm2 |
| Copper strand per conductor | 7 x 0,20 mm |
| Conductor insulation | Foam/skin-PE 1,55 mm |
| Shielding | copper braiding tin-plated + 2 x AL-PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,25 kWh |
| Weight per 1 m | 76 g |
| Packaging | 100 m roll |
| Capac. cond./cond. per 1 m | 45 pF |
| Capac. cond./shield. per 1 m | 110 pF |
| Cond. resistance per 1 km | < 87 Ohm |
| Shield. resistance per 1 km | 15 Ohm |
| Insulat. resistance per 1 km | > 100 MOhm |
| Surge impedance | 110 Ohm |
| Transmission speed | acc. to EIA 485 standard 256 Kbs |
| black | blue | |