| SOMMER CABLE - SC-MERIDIAN |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Type: | SP215 | SP215 | SP215 (FRNC) | SP225 | SP225 | SP225 (FRNC) | SP225 (PUR) | SP225 (E30) | SP225 | SP225 (FRNC) | SP240 (FRNC) | SP240 (E30) | SP240 | SP240 (FRNC) | SP260 (E30) | SP260 | SP260 (FRNC) |
| (2LIY1.50mm2)Y | (2LIY1.50mm2)Y | (2LIY1.50mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | |
| 6,8 mm | 6,8 mm | 8,0 mm | 7,8 mm | 7,8 mm | 7,8 mm | 7,8 mm | 9,8 mm | 7,8 mm | 8,3 mm | 9,5 mm | 11,0 mm | 9,5 mm | 10,1 mm | 12,6 mm | 10,0 mm | 11,2 mm | |
| 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |
| 2 x 1,5 mm2 | 2 x 1,5 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 4,0 mm2 | 2 x 4,0 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 6,0 mm2 | 2 x 6,0 mm2 | |
| PVC | PVC | FRNC (Test type C) | PVC | PVC | FRNC (Test type C) | PUR Master Blend | FRNC, Silicone | PVC | FRNC (Test type C) | FRNC (Test type C) | FRNC, Silicone | PVC | FRNC (Test type C) | FRNC, Silicone | PVC | FRNC (Test type C) | |
| 84 x 0,15 mm | 84 x 0,15 mm | 84 x 0,15 mm | 140 x 0,15 mm | 140 x 0,15 mm | 50 x 0,25 mm | 140 x 0,15 mm | 35 x 0,30 mm | 140 x 0,15 mm | 50 x 0,25 mm | 56 x 0,30 mm | 57 x 0,30 mm | 56 x 0,30 mm | 56 x 0,30 mm | 85 x 0,30 mm | 84 x 0,30 mm | 84 x 0,30 mm | |
| 2,62 mm | 2,62 mm | 2,62 mm | 3,05 mm | 3,05 mm | 3,05 mm | 3,05 mm | 3,3 mm | 3,05 mm | 3,05 mm | 4,2 mm | 3,9 mm | 4,2 mm | 4,2 mm | 4,6 mm | 4,7 mm | 4,7 mm | |
| min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | --- | min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | --- | min. -30 °C | --- | --- | min. -30 °C | --- | --- | |
| max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | --- | max. 70 °C | max. 80 °C | max. 70 °C | max. 70 °C | --- | max. 80 °C | --- | --- | max. 80 °C | --- | --- | |
| 0,28 kWh | 0,28 kWh | --- | 0,33 kWh | 0,33 kWh | 0,38 kWh | 0,33 kWh | 0,38 kWh | 0,33 kWh | 0,38 kWh | 0,54 kWh | 0,54 kWh | 0,46 kWh | 0,54 kWh | 0,81 kWh | 0,63 kWh | 0,81 kWh | |
| 78 g | 78 g | 78 g | 106 g | 106 g | 106 g | 106 g | 151 g | 106 g | 106 g | 150 g | 202 g | 150 g | 150 g | 270 g | 192 g | 192 g | |
| black | dark gray | dark gray | white | black | black | black | orange | dark gray | dark gray | black | orange | dark gray | dark gray | orange | dark gray | dark gray | |
| --- | --- | FRNC shielded | --- | --- | --- | --- | --- | --- | FRNC shielded | --- | --- | --- | --- | --- | --- | --- | |
| 150 pF | 150 pF | 150 pF | 136 pF | 136 pF | 136 pF | 136 pF | 136 pF | 136 pF | 136 pF | 125 pF | 125 pF | 125 pF | 125 pF | 125 pF | 125 pF | 125 pF | |
| < 13 Ohm | < 13 Ohm | < 13 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 7,5 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 3,3 Ohm | < 3,3 Ohm | < 3,3 Ohm | |
| SOMMER CABLE - SC-ECLIPSE SPQ240 MKII |
| Construction | (2LIY4,0mm²+0,5 mm²)Y |
| Jacket, diameter | PVC 9,5 mm |
| AWG | 11 / 20 |
| No. of conductors | 2 x 4,0 mm2 |
| No. of conductors | 1 x 0,5 mm2 |
| Copper strand per conductor | 225 x 0,15 mm |
| Conductor insulation, diameter | PVC 3,6 mm |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,46 kWh |
| Weight per 1 m | 165 g |
| Packaging | 100/200 m roll |
| Capac. cond./cond. per 1 m | 136 pF |
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
| grey | |
| SOMMER CABLE - SC-MAGELLAN |
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 200 MOhm |
| Type: | SPK225 | SPK225F | SPK240 | SPK240F | SPK260F |
| LI2Y(LS)DY2x2,5mm2 | LI2Y(LS)DY2x2,5mm2 | LI2Y(LS)DY2x4,0mm2 | LI2Y(LS)DY2x4,0mm2 | LI2Y(LS)DY2x6,0mm2 | |
| PVC 6,0 mm | 6,0 mm | PVC 8,0 mm | 8,0 mm | 11,2 mm | |
| 13 | 13 | 12 | 12 | 10 | |
| 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | |
| PVC | FRNC (Test type C) | PVC | FRNC (Test type C) | FRNC (Test type C) | |
| 322 x 0,10 mm | 140 x 0,15 mm | 225 x 0,15 mm | --- | 84 x 0,3 mm | |
| 0,18 kWh | --- | 0,32 kWh | --- | 0,44 kWh | |
| 73 g | 73 g | 135 g | 135 g | 196 g | |
| black | black | black | black | black | |
| 2.5 mm2 | 2.5 mm2 | 4.0 mm2 | 4.0 mm2 | FRNC halogen-free | |
| --- | FRNC halogen-free | --- | FRNC halogen-free | 6,0 mm2 | |
| 150 pF | 150 pF | 140 pF | 140 pF | 130 pF | |
| < 7,8 Ohm | < 7,8 Ohm | < 5,0 Ohm | < 5,0 Ohm | 3,3 Ohm | |
| < 9,0 Ohm | < 9,0 Ohm | < 5,5 Ohm | < 5,5 Ohm | < 3,5 Ohm | |
| SOMMER CABLE - SC-ELEPHANT |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Jacket color | black |
| Packaging | per m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Operation voltage | max. 300 V |
| Test voltage | 2 kV |
| Type: | SPM4025 | SPM425 | SPM525 | SPM825 | SPM825F |
| (2LIY2,5mm2+4LIY4,0mm2)Y | (4LIY2.5mm2)Y | (5LIY2,5mm2)Y | (8LIY2.5mm2)Y | (8LIY2.5mm2)Y | |
| PVC 14,8 mm | PVC 10,2 mm | PVC 11,5 mm | PVC 14,5 mm | FRNC (test type C) 12,5 mm | |
| 11/13 | 13 | 13 | 13 | 13 | |
| 4 x 4 + 2 x 2,5 mm2 | 4 x 2,5 mm2 | 5 x 2,5 mm2 | 8 x 2,5 mm2 | 8 x 2,5 mm2 | |
| PVC | PVC | PVC | PVC | FRNC halogen-free + flame-retardant | |
| 82 x 0,245 / 84 x 0,193 mm | 78 x 0,20 mm | 78 x 0,20 mm | 78 x 0,20 mm | 78 x 0,20 mm | |
| 3,05 / 3,75 mm | 3,05 mm | 3,05 mm | 3,05 mm | 3,05 mm | |
| 0,76 kWh | 0,49 kWh | 0,53 kWh | 0,58 kWh | 0,58 kWh | |
| 380 g | 160 g | 190 g | 318 g | 318 g | |
| < 4,5 + < 7,7 Ohm | < 7,7 Ohm | < 7,7 Ohm | < 7,8 Ohm | < 7,8 Ohm | |
| SOMMER CABLE - SC-ELEPHANT ROBUST |
| AWG | 11 |
| Packaging | per m |
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
| Type: | SPM1640 | SPM440 | SPM440 (FRNC) | SPM540 | SPM840 | SPM840 (FRNC) | SPM440 (E30) | SPM440 (PUR) |
| (16LIY4,0mm²)Y | (4LIY4.0mm2)Y | (4LIY4.0mm2)Y | (5LIY4,0mm2)Y | (8LIY4.0mm2)Y | (8LIY4.0mm2)Y | (4LIY4.0mm2)Y | (4LIY4.0mm2)Y | |
| PVC 20,5 mm | PVC 11,0 mm | FRNC 11,0 mm | PVC 12,5 mm | PVC 15,6 mm | FRNC 15,6 mm | 12,8 mm | PUR 11,0 mm | |
| 16 x 4 mm2 | 4 x 4 mm2 | 4 x 4 mm2 | 5 x 4 mm2 | 8 x 4 mm2 | 8 x 4 mm2 | 4 x 4 mm2 | 4 x 4 mm2 | |
| PVC | PVC | FRNC halogen-free + flame-retardant | PVC | PVC | FRNC halogen-free + flame-retardant | FRNC, Silicone | --- | |
| 56 x 0,30 mm | 224 x 0,15 mm | 224 x 0,15 mm | 224 x 0,15 mm | 128 x 0,20 mm | 128 x 0,20 mm | 57 x 0,30 mm | 224 x 0,15 mm | |
| 3,65 mm | 3,75 mm | 3,75 mm | 3,75 mm | 3,75 mm | 3,75 mm | 3,75 mm | 3,75 mm | |
| min. -25 °C | min. -25 °C | min. -25 °C | min. -25 °C | min. -25 °C | min. -25 °C | min. -30 °C | min. -30 °C | |
| max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 90 °C | max. 70 °C | |
| 1,98 kWh | 0,51 kWh | 0,51 kWh | 0,56 kWh | 0,94 kWh | 0,94 kWh | 0,51 kWh | 0,51 kWh | |
| 1050 g | 273 g | 273 g | 320 g | 550 g | 550 g | 310 g | 273 g | |
| black | black | black | black | black | black | orange | black | |
| max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | |
| 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 3 kV | 2 kV | |
| SOMMER CABLE - SC-TWINCORD |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Packaging | 25 m ring |
| Colour | transparent |
| Insulation resist. per 1 km | > 5 GOhm |
| PVC 4,5 x 2,8 mm | PVC 6,5 x 2,8 mm | PVC 7,5 x 3,5 mm | PVC 8,6 x 4,2 mm | PVC 11,2 x 5,5 mm | |
| 18 | 15 | 13 | 11 | 9 | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | |
| 24 x 0,20 mm | 84 x 0,15 mm | 140 x 0,15 mm | 224 x 0,15 mm | 342 x 0,15 mm | |
| 0,04 kWh | 0,06 kWh | 0,13 kWh | 0,16 kWh | 0,23 kWh | |
| 23 g | 42 g | 60 g | 105 g | 141 g | |
| 200 m roll | 200 m roll | 200 m roll | 100 m roll | 100 m roll | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | |
| 60 pF | 67 pF | 57 pF | 56 pF | 58 pF | |
| SOMMER CABLE - SC-FLUKOS SF |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Packaging | 100 m |
| Colour | white |
| Capac. cond./cond. per 1 m | < 60 pF |
| Insulation resist. per 1 km | 4,5 GOhm |
| PVC 8,6 x 1,3 mm | PVC 15,9 x 2,2 mm | |
| 20 | 13 | |
| 2 x 0,50 mm2 | 2 x 2,5 mm2 | |
| 64 x 0,10 mm | 315 x 0,10 mm | |
| 0,03 kWh | 0,15 kWh | |
| 20 g | 75 g | |
| 2 x 0,5 mm2 | 2 x 2,5 mm2 | |