| SOMMER CABLE - SC-TRIBUN |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Packaging | 100/500 m |
| Colour | white |
| Insulat. resistance per 1 km | > 20 MOhm |
| PVC 12,8 x 2,4 mm | PVC 14,6 x 2,6 mm | PVC 17,5 x 3,0 mm | |
| 15 | 13 | 11 | |
| 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 47 x 4 x 0,10 mm | 80 x 4 x 0,10 mm | 125 x 4 x 0,10 mm | |
| 53 g | 60 g | 108 g | |
| < 60 pF | < 60 pF | < 56 pF | |
| 13,3 Ohm | 7,9 Ohm | 4,9 Ohm | |
| SOMMER CABLE - SC-AXOS |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Packaging | 50 m/100 m roll |
| Insulation resist. per 1 km | > 5 GOhm |
| PVC 3,1 x 14,0 mm | PVC 3,3 x 21,0 mm | |
| 15 | 13 | |
| 4 x 1,5 mm2 | 4 x 2,5 mm2 | |
| 84 x 0,15 mm | 140 x 0,15 mm | |
| 0,17 kWh | 0,21 kWh | |
| 140 g | 155 g | |
| transparent | transparent | |
| 4 x 1,5 mm2 | 4 x 2,5 mm2 | |
| 57 pF | 56 pF | |
| < 12,5 Ohm | < 7,5 Ohm | |
| SOMMER CABLE - SC-CHRONOS |
| Construction | (2LIY4.0mm2)Y |
| Jacket, diameter | PVC 11,5 mm |
| AWG | 11 |
| No. of conductors | 2 x 4,0 mm2 |
| Copper strand per conductor | 225 x 0,15 mm |
| Conductor insulation | PVC 3,5 mm |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,46 kWh |
| Weight per 1 m | 135 g |
| Packaging | 50 m/100 m roll |
| Capac. cond./cond. per 1 m | 125 pF |
| Cond. resistance per 1 km | < 4,5 Ohm |
| Insulat. resistance per 1 km | > 5 MOhm |
| transparent | |
| SOMMER CABLE - SC-ORBIT |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Packaging | 100 m roll |
| Packaging | 25 m ring |
| Insulat. resistance per 1 km | > 10 MOhm |
| Type: | 225 MKII | 240 MKII |
| PVC 10,2 x 4,8 mm | PVC 12 x 5,9 mm | |
| 13 | 11 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 651 x 0,07 mm | 1036 x 0,07 mm | |
| 0,17 kWh | 0,21 kWh | |
| 83 g | 121 g | |
| black transparent | black transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| < 60 pF | < 55 pF | |
| < 7,8 Ohm | < 4,5 Ohm | |
| SOMMER CABLE - SC-PRISMA |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Capac. cond./cond. per 1 m | 60 pF |
| Insulation resist. per 1 km | > 5 GOhm |
| Type: | 215 | 215 | 225 | 225 | 240 |
| 8,0 x 3,3 mm | 8,0 x 3,3 mm | 9,7 x 4,0 mm | 9,7 x 4,0 mm | 9,8 x 4,8 mm | |
| 15 | 15 | 13 | 13 | 11 | |
| 2 x 1,5 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 191 x 0,10 mm | 191 x 0,10 mm | 322 x 0,10 mm | 322 x 0,10 mm | 511 x 0,10 mm | |
| 0,11 kWh | 0,11 kWh | 0,17 kWh | 0,17 kWh | 0,21 kWh | |
| 47 g | 47 g | 65 g | 65 g | 110 g | |
| 250 m | 250 m | 100 m | 100 m | 100 m | |
| blue | white | blue | white | white | |
| SOMMER CABLE - SC-ESPRIT SILVER |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Packaging | 100 m roll |
| Colour | transparent |
| Insulat. resistance per 1 km | > 10 MOhm |
| PVC 10,2 x 4,8 mm | PVC 12 x 5,9 mm | |
| 13 | 11 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 322 x 0,10 mm | 511 x 0,10 mm | |
| 83 g | 121 g | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| < 60 pF | < 55 pF | |
| < 7,8 Ohm | < 4,5 Ohm | |
| SOMMER CABLE - SC-DI-PHASE |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Packaging | 50 m/100 m roll |
| Insulation resist. per 1 km | > 5 GOhm |
| PVC 9,2 x 4,2 mm | PVC 10,5 x 4,6 mm | |
| 13 | 11 | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 650 x 0,07 mm | 1039 x 0,07 mm | |
| 0,17 kWh | 0,21 kWh | |
| 60 g | 104 g | |
| transparent | transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 57 pF | 56 pF | |
| SOMMER CABLE - SC-TRI-PHASE |
| Jacket, outer dimension | PVC 7,5 x 3,5 mm |
| AWG | 13 |
| No. of conductors | 2 x 2,5 mm2 |
| Copper strand per conductor | 650 x 0,07 mm |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,17 kWh |
| Weight per 1 m | 60 g |
| Packaging | 50 m/100 m roll |
| Capac. cond./cond. per 1 m | 57 pF |
| Insulation resist. per 1 km | > 5 GOhm |
| transparent | |