| SOMMER CABLE - SC-TRICONE MKII |
| Construction | LI2Y(LS)DY1x0.22mm2 |
| Jacket, diameter | PVC 0000 x .23 inch |
| AWG | 24 |
| No. of inner conductors | 1 x .22 mm2 |
| Copper strand per conductor | 28 x .0039 inch |
| Conductor insulation | Foam/skin-PE .071 inch |
| Shielding | copper spiral shielding + semiconductor |
| Shielding factor | 100 % |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .079 kWh |
| Weight per 1000 ft | 28.1 lbs |
| Packaging | 328/1640 ft roll |
| Capac. cond./shield. per 1 ft | < 25.9 pF |
| Cond. resistance per 1000 ft | < 27.4 Ohm |
| Insulation resist. per 1000 ft | > .30 GOhm |
| black | black, without imprint | blue | red | green | |
| SOMMER CABLE - SC-SINUS CONTROL |
| Construction | LI2Y(ST)CY2x0,35mm2 + 1x0,35mm2 |
| Jacket, diameter | PVC .24 x .59 inch |
| AWG | 22 |
| Inner conductors | 2 x 0,35 + 1 x .35 mm2 |
| Copper strand per conductor | 11 x .0079 inch |
| Conductor insulation | Foam/skin-PE .12 inch |
| Shielding | copper braiding + AL/PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .079 kWh |
| Weight per 1000 ft | 57.0 lbs |
| Packaging | 164 ft/328 ft roll |
| Capac. cond./shield. per 1 ft | 22.9 pF |
| Cond. resistance per 1000 ft | 16.2 Ohm |
| Insulation resist. per 1000 ft | > .30 GOhm |
| blue | |