| SOMMER CABLE - SC-GRINDYCOP TWINBEAST |
| Construction | LI2Y(LS)CY...x0,35mm² |
| Jacket, diameter | PVC .26 x .51 inch |
| AWG | 22 |
| Inner conductors | 2 x .35 mm2 |
| Copper strand per conductor | 40 x .0039 inch |
| Conductor insulation | Foam/skin-PE .12 inch |
| Shielding | copper braiding tin-plated + AL-PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .15 kWh |
| Weight per 1000 ft | 69.7 lbs |
| Packaging | 328 ft roll |
| Capac. cond./shield. per 1 ft | 31.1 pF |
| Cond. resistance per 1000 ft | < 16.9 Ohm |
| Insulation resist. per 1000 ft | > 3.0 GOhm |
| transparent, red/green | |