| SOMMER CABLE - SC-GRINDYCOP BEAST |
| Construction | LI2Y(LS)CY...x0,35mm² |
| Jacket, diameter | PVC 0000 x .26 inch |
| AWG | 22 |
| Inner conductors | 1 x .35 mm2 |
| Copper strand per conductor | 40 x .0039 inch |
| Conductor insulation | Foam/skin-PE .12 inch |
| Shielding | copper braiding tin-plated + semiconductor |
| Shielding factor | 100 % |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .079 kWh |
| Weight per 1000 ft | 41.5 lbs |
| Packaging | 328 ft roll |
| Capac. cond./shield. per 1 ft | 26.8 pF |
| Cond. resistance per 1000 ft | < 16.8 Ohm |
| Insulation resist. per 1000 ft | > 3.0 GOhm |
| transparent, red/green | |