| SOMMER CABLE - SC-MERIDIAN |
| Packaging | 328/1640 ft |
| Insulat. resistance per 1000 ft | > 1.5 MOhm |
| Type: | SP215 | SP215 | SP215 (FRNC) | SP225 | SP225 | SP225 (FRNC) | SP225 (PUR) | SP225 (E30) | SP225 | SP225 (FRNC) | SP240 (FRNC) | SP240 (E30) | SP240 | SP240 (FRNC) | SP260 (E30) | SP260 | SP260 (FRNC) |
| (2LIY1.50mm2)Y | (2LIY1.50mm2)Y | (2LIY1.50mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY4.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | |
| .27 inch | .27 inch | .31 inch | .31 inch | .31 inch | .31 inch | .31 inch | .39 inch | .31 inch | .33 inch | .37 inch | .43 inch | .37 inch | .40 inch | .50 inch | .39 inch | .44 inch | |
| 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |
| 2 x 1.5 mm2 | 2 x 1.5 mm2 | 2 x 1.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 4 mm2 | 2 x 4 mm2 | 2 x 4 mm2 | 2 x 4 mm2 | 2 x 6 mm2 | 2 x 6 mm2 | 2 x 6 mm2 | |
| PVC | PVC | FRNC (Test type C) | PVC | PVC | FRNC (Test type C) | PUR Master Blend | FRNC, Silicone | PVC | FRNC (Test type C) | FRNC (Test type C) | FRNC, Silicone | PVC | FRNC (Test type C) | FRNC, Silicone | PVC | FRNC (Test type C) | |
| 84 x .0059 inch | 84 x .0059 inch | 84 x .0059 inch | 140 x .0059 inch | 140 x .0059 inch | 50 x .0098 inch | 140 x .0059 inch | 35 x .012 inch | 140 x .0059 inch | 50 x .0098 inch | 56 x .012 inch | 57 x .012 inch | 56 x .012 inch | 56 x .012 inch | 85 x .012 inch | 84 x .012 inch | 84 x .012 inch | |
| .10 inch | .10 inch | .10 inch | .12 inch | .12 inch | .12 inch | .12 inch | .13 inch | .12 inch | .12 inch | .17 inch | .15 inch | .17 inch | .17 inch | .18 inch | .19 inch | .19 inch | |
| min. -22 °F | min. -22 °F | min. -22 °F | min. -22 °F | min. -22 °F | --- | min. -22 °F | min. -22 °F | min. -22 °F | min. -22 °F | --- | min. -22 °F | --- | --- | min. -22 °F | --- | --- | |
| max. 158 °F | max. 158 °F | max. 158 °F | max. 158 °F | max. 158 °F | --- | max. 158 °F | max. 176 °F | max. 158 °F | max. 158 °F | --- | max. 176 °F | --- | --- | max. 176 °F | --- | --- | |
| .085 kWh | .085 kWh | --- | .10 kWh | .10 kWh | .12 kWh | .10 kWh | .12 kWh | .10 kWh | .12 kWh | .16 kWh | .16 kWh | .14 kWh | .16 kWh | .25 kWh | .19 kWh | .25 kWh | |
| 52.3 lbs | 52.3 lbs | 52.3 lbs | 71.0 lbs | 71.0 lbs | 71.0 lbs | 71.0 lbs | 101 lbs | 71.0 lbs | 71.0 lbs | 101 lbs | 135 lbs | 101 lbs | 101 lbs | 181 lbs | 129 lbs | 129 lbs | |
| black | dark gray | dark gray | white | black | black | black | orange | dark gray | dark gray | black | orange | dark gray | dark gray | orange | dark gray | dark gray | |
| --- | --- | FRNC shielded | --- | --- | --- | --- | --- | --- | FRNC shielded | --- | --- | --- | --- | --- | --- | --- | |
| 45.7 pF | 45.7 pF | 45.7 pF | 41.5 pF | 41.5 pF | 41.5 pF | 41.5 pF | 41.5 pF | 41.5 pF | 41.5 pF | 38.1 pF | 38.1 pF | 38.1 pF | 38.1 pF | 38.1 pF | 38.1 pF | 38.1 pF | |
| < 4.0 Ohm | < 4.0 Ohm | < 4.0 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 1.4 Ohm | < 1.4 Ohm | < 1.4 Ohm | < 1.4 Ohm | < 1.0 Ohm | < 1.0 Ohm | < 1.0 Ohm | |
| SOMMER CABLE - SC-ECLIPSE SPQ240 MKII |
| Construction | (2LIY4,0mm²+0,5 mm²)Y |
| Jacket, diameter | PVC 0000 x .37 inch |
| AWG | 11 / 20 |
| No. of conductors | 2 x 4 mm2 |
| No. of conductors | 1 x .5 mm2 |
| Copper strand per conductor | 225 x .0059 inch |
| Conductor insulation, diameter | PVC .14 inch |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .14 kWh |
| Weight per 1000 ft | 111 lbs |
| Packaging | 328/656 ft roll |
| Capac. cond./cond. per 1 ft | 41.5 pF |
| Cond. resistance per 1000 ft | < 1.4 Ohm |
| Insulat. resistance per 1000 ft | > 1.5 MOhm |
| gray | |
| SOMMER CABLE - SC-MAGELLAN |
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -13 °F |
| Temperature range | max. 158 °F |
| Packaging | 328/1640 ft |
| Insulat. resistance per 1000 ft | > 61.0 MOhm |
| Type: | SPK225 | SPK225F | SPK240 | SPK240F | SPK260F |
| LI2Y(LS)DY2x2,5mm2 | LI2Y(LS)DY2x2,5mm2 | LI2Y(LS)DY2x4,0mm2 | LI2Y(LS)DY2x4,0mm2 | LI2Y(LS)DY2x6,0mm2 | |
| PVC 0000 x .24 inch | 0000 x .24 inch | PVC 0000 x .31 inch | 0000 x .31 inch | 0000 x .44 inch | |
| 13 | 13 | 12 | 12 | 10 | |
| 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 4 mm2 | 2 x 4 mm2 | 2 x 6 mm2 | |
| PVC | FRNC (Test type C) | PVC | FRNC (Test type C) | FRNC (Test type C) | |
| 322 x .0039 inch | 140 x .0059 inch | 225 x .0059 inch | --- | 84 x .012 inch | |
| .055 kWh | --- | .098 kWh | --- | .13 kWh | |
| 48.9 lbs | 48.9 lbs | 90.5 lbs | 90.5 lbs | 131 lbs | |
| black | black | black | black | black | |
| 2.5 mm2 | 2.5 mm2 | 4.0 mm2 | 4.0 mm2 | FRNC halogen-free | |
| --- | FRNC halogen-free | --- | FRNC halogen-free | 6,0 mm2 | |
| 45.7 pF | 45.7 pF | 42.7 pF | 42.7 pF | 39.6 pF | |
| < 2.4 Ohm | < 2.4 Ohm | < 1.5 Ohm | < 1.5 Ohm | 1.0 Ohm | |
| < 2.7 Ohm | < 2.7 Ohm | < 1.7 Ohm | < 1.7 Ohm | < 1.1 Ohm | |
| SOMMER CABLE - SC-ELEPHANT |
| Temperature range | min. -13 °F |
| Temperature range | max. 158 °F |
| Jacket color | black |
| Packaging | per ft |
| Insulat. resistance per 1000 ft | > 1.5 MOhm |
| Operation voltage | max. 300 V |
| Test voltage | 2 kV |
| Type: | SPM4025 | SPM425 | SPM525 | SPM825 | SPM825F |
| (2LIY2,5mm2+4LIY4,0mm2)Y | (4LIY2.5mm2)Y | (5LIY2,5mm2)Y | (8LIY2.5mm2)Y | (8LIY2.5mm2)Y | |
| PVC 0000 x .58 inch | PVC 0000 x .40 inch | PVC 0000 x .45 inch | PVC 0000 x .57 inch | FRNC (test type C) 0000 x .49 inch | |
| 1113 | 13 | 13 | 13 | 13 | |
| 4 x 4 + 2 x 2.5 mm2 | 4 x 2.5 mm2 | 5 x 2.5 mm2 | 8 x 2.5 mm2 | 8 x 2.5 mm2 | |
| PVC | PVC | PVC | PVC | FRNC halogen-free + flame-retardant | |
| 82 x 0,245 / 84 x .0076 inch | 78 x .0079 inch | 78 x .0079 inch | 78 x .0079 inch | 78 x .0079 inch | |
| 3,05 / .15 inch | .12 inch | .12 inch | .12 inch | .12 inch | |
| .23 kWh | .15 kWh | .16 kWh | .18 kWh | .18 kWh | |
| 255 lbs | 107 lbs | 127 lbs | 213 lbs | 213 lbs | |
| < 4,5 + < 2.3 Ohm | < 2.3 Ohm | < 2.3 Ohm | < 2.4 Ohm | < 2.4 Ohm | |
| SOMMER CABLE - SC-ELEPHANT ROBUST |
| AWG | 11 |
| Packaging | per ft |
| Cond. resistance per 1000 ft | < 1.4 Ohm |
| Insulat. resistance per 1000 ft | > 1.5 MOhm |
| Type: | SPM1640 | SPM440 | SPM440 (FRNC) | SPM540 | SPM840 | SPM840 (FRNC) | SPM440 (E30) | SPM440 (PUR) |
| (16LIY4,0mm²)Y | (4LIY4.0mm2)Y | (4LIY4.0mm2)Y | (5LIY4,0mm2)Y | (8LIY4.0mm2)Y | (8LIY4.0mm2)Y | (4LIY4.0mm2)Y | (4LIY4.0mm2)Y | |
| PVC 0000 x .81 inch | PVC 0000 x .43 inch | FRNC 0000 x .43 inch | PVC 0000 x .49 inch | PVC 0000 x .61 inch | FRNC 0000 x .61 inch | 0000 x .50 inch | PUR 0000 x .43 inch | |
| 16 x 4 mm2 | 4 x 4 mm2 | 4 x 4 mm2 | 5 x 4 mm2 | 8 x 4 mm2 | 8 x 4 mm2 | 4 x 4 mm2 | 4 x 4 mm2 | |
| PVC | PVC | FRNC halogen-free + flame-retardant | PVC | PVC | FRNC halogen-free + flame-retardant | FRNC, Silicone | --- | |
| 56 x .012 inch | 224 x .0059 inch | 224 x .0059 inch | 224 x .0059 inch | 128 x .0079 inch | 128 x .0079 inch | 57 x .012 inch | 224 x .0059 inch | |
| .14 inch | .15 inch | .15 inch | .15 inch | .15 inch | .15 inch | .15 inch | .15 inch | |
| min. -13 °F | min. -13 °F | min. -13 °F | min. -13 °F | min. -13 °F | min. -13 °F | min. -22 °F | min. -22 °F | |
| max. 158 °F | max. 158 °F | max. 158 °F | max. 158 °F | max. 158 °F | max. 158 °F | max. 194 °F | max. 158 °F | |
| .60 kWh | .16 kWh | .16 kWh | .17 kWh | .29 kWh | .29 kWh | .16 kWh | .16 kWh | |
| 704 lbs | 183 lbs | 183 lbs | 214 lbs | 369 lbs | 369 lbs | 208 lbs | 183 lbs | |
| black | black | black | black | black | black | orange | black | |
| max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | max. 300 V | |
| 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 3 kV | 2 kV | |
| SOMMER CABLE - SC-TWINCORD |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Packaging | 82 ft ring |
| Color | transparent |
| Insulation resist. per 1000 ft | > 1.5 GOhm |
| PVC .18 x .11 inch | PVC .26 x .11 inch | PVC .30 x .14 inch | PVC .34 x .17 inch | PVC .44 x .22 inch | |
| 18 | 15 | 13 | 11 | 9 | |
| 2 x .75 mm2 | 2 x 1.5 mm2 | 2 x 2.5 mm2 | 2 x 4 mm2 | 2 x 6 mm2 | |
| 24 x .0079 inch | 84 x .0059 inch | 140 x .0059 inch | 224 x .0059 inch | 342 x .0059 inch | |
| .012 kWh | .018 kWh | .040 kWh | .049 kWh | .070 kWh | |
| 15.4 lbs | 28.1 lbs | 40.2 lbs | 70.4 lbs | 94.5 lbs | |
| 656 ft roll | 656 ft roll | 656 ft roll | 328 ft roll | 328 ft roll | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | |
| 18.3 pF | 20.4 pF | 17.4 pF | 17.1 pF | 17.7 pF | |
| SOMMER CABLE - SC-FLUKOS SF |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Packaging | 328 ft |
| Color | white |
| Capac. cond./cond. per 1 ft | < 18.3 pF |
| Insulation resist. per 1000 ft | 1.4 GOhm |
| PVC .34 x .051 inch | PVC .63 x .087 inch | |
| 20 | 13 | |
| 2 x .5 mm2 | 2 x 2.5 mm2 | |
| 64 x .0039 inch | 315 x .0039 inch | |
| .0091 kWh | .046 kWh | |
| 13.4 lbs | 50.3 lbs | |
| 2 x 0,5 mm2 | 2 x 2,5 mm2 | |