| SOMMER CABLE - SC-TRIBUN |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Packaging | 328/1640 ft |
| Color | white |
| Insulat. resistance per 1000 ft | > 6.1 MOhm |
| PVC .50 x .094 inch | PVC .57 x .10 inch | PVC .69 x .12 inch | |
| 15 | 13 | 11 | |
| 2 x 1.5 mm2 | 2 x 2.5 mm2 | 2 x 4 mm2 | |
| 47 x 4 x .0039 inch | 80 x 4 x .0039 inch | 125 x 4 x .0039 inch | |
| 35.5 lbs | 40.2 lbs | 72.4 lbs | |
| < 18.3 pF | < 18.3 pF | < 17.1 pF | |
| 4.1 Ohm | 2.4 Ohm | 1.5 Ohm | |
| SOMMER CABLE - SC-AXOS |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Packaging | 164 ft/328 ft roll |
| Insulation resist. per 1000 ft | > 1.5 GOhm |
| PVC .12 x .55 inch | PVC .13 x .83 inch | |
| 15 | 13 | |
| 4 x 1.5 mm2 | 4 x 2.5 mm2 | |
| 84 x .0059 inch | 140 x .0059 inch | |
| .052 kWh | .064 kWh | |
| 93.8 lbs | 104 lbs | |
| transparent | transparent | |
| 4 x 1,5 mm2 | 4 x 2,5 mm2 | |
| 17.4 pF | 17.1 pF | |
| < 3.8 Ohm | < 2.3 Ohm | |
| SOMMER CABLE - SC-CHRONOS |
| Construction | (2LIY4.0mm2)Y |
| Jacket, diameter | PVC 0000 x .45 inch |
| AWG | 11 |
| No. of conductors | 2 x 4 mm2 |
| Copper strand per conductor | 225 x .0059 inch |
| Conductor insulation | PVC .14 inch |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .14 kWh |
| Weight per 1000 ft | 90.5 lbs |
| Packaging | 164 ft/328 ft roll |
| Capac. cond./cond. per 1 ft | 38.1 pF |
| Cond. resistance per 1000 ft | < 1.4 Ohm |
| Insulat. resistance per 1000 ft | > 1.5 MOhm |
| transparent | |
| SOMMER CABLE - SC-ORBIT |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Packaging | 328 ft roll |
| Packaging | 82 ft ring |
| Insulat. resistance per 1000 ft | > 3.0 MOhm |
| Type: | 225 MKII | 240 MKII |
| PVC .40 x .19 inch | PVC .47 x .23 inch | |
| 13 | 11 | |
| 2 x 2.5 mm2 | 2 x 4 mm2 | |
| 651 x .0028 inch | 1036 x .0028 inch | |
| .052 kWh | .064 kWh | |
| 55.6 lbs | 81.1 lbs | |
| black transparent | black transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| < 18.3 pF | < 16.8 pF | |
| < 2.4 Ohm | < 1.4 Ohm | |
| SOMMER CABLE - SC-PRISMA |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Capac. cond./cond. per 1 ft | 18.3 pF |
| Insulation resist. per 1000 ft | > 1.5 GOhm |
| Type: | 215 | 215 | 225 | 225 | 240 |
| .31 x .13 inch | .31 x .13 inch | .38 x .16 inch | .38 x .16 inch | .39 x .19 inch | |
| 15 | 15 | 13 | 13 | 11 | |
| 2 x 1.5 mm2 | 2 x 1.5 mm2 | 2 x 2.5 mm2 | 2 x 2.5 mm2 | 2 x 4 mm2 | |
| 191 x .0039 inch | 191 x .0039 inch | 322 x .0039 inch | 322 x .0039 inch | 511 x .0039 inch | |
| .034 kWh | .034 kWh | .052 kWh | .052 kWh | .064 kWh | |
| 31.5 lbs | 31.5 lbs | 43.6 lbs | 43.6 lbs | 73.7 lbs | |
| 820 ft | 820 ft | 328 ft | 328 ft | 328 ft | |
| blue | white | blue | white | white | |
| SOMMER CABLE - SC-ESPRIT SILVER |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Packaging | 328 ft roll |
| Color | transparent |
| Insulat. resistance per 1000 ft | > 3.0 MOhm |
| PVC .40 x .19 inch | PVC .47 x .23 inch | |
| 13 | 11 | |
| 2 x 2.5 mm2 | 2 x 4 mm2 | |
| 322 x .0039 inch | 511 x .0039 inch | |
| 55.6 lbs | 81.1 lbs | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| < 18.3 pF | < 16.8 pF | |
| < 2.4 Ohm | < 1.4 Ohm | |
| SOMMER CABLE - SC-DI-PHASE |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Packaging | 164 ft/328 ft roll |
| Insulation resist. per 1000 ft | > 1.5 GOhm |
| PVC .36 x .17 inch | PVC .41 x .18 inch | |
| 13 | 11 | |
| 2 x 2.5 mm2 | 2 x 4 mm2 | |
| 650 x .0028 inch | 1039 x .0028 inch | |
| .052 kWh | .064 kWh | |
| 40.2 lbs | 69.7 lbs | |
| transparent | transparent | |
| 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| 17.4 pF | 17.1 pF | |
| SOMMER CABLE - SC-TRI-PHASE |
| Jacket, outer dimension | PVC .30 x .14 inch |
| AWG | 13 |
| No. of conductors | 2 x 2.5 mm2 |
| Copper strand per conductor | 650 x .0028 inch |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .052 kWh |
| Weight per 1000 ft | 40.2 lbs |
| Packaging | 164 ft/328 ft roll |
| Capac. cond./cond. per 1 ft | 17.4 pF |
| Insulation resist. per 1000 ft | > 1.5 GOhm |
| transparent | |