| SOMMER CABLE - SC-FOCUSLINE |
| Construction | 02YS(ST)CH0,6/3,7 |
| Jacket, diameter | PVC 0000 x .24 inch |
| Conductor insulation | PE .15 inch |
| Shielding | copper braiding |
| Shielding factor | 92 % |
| Temperature range | min. -4 °F |
| Temperature range | max. 158 °F |
| Fire load per inch | .070 kWh |
| Weight per 1000 ft | 29.5 lbs |
| Packaging | 328/3280 ft roll |
| Matching plug | BNC0.6/3.7, NBNC75BLP7 |
| Matching plug | NBNC75PNS7 |
| Capac. cond./shield. per 1 ft | 20.4 pF |
| Cond. resistance per 1000 ft | 45.7 Ohm |
| Shield. resistance per 1000 ft | 4.0 Ohm |
| Surge impedance | (+/-1 %) 75 Ohm |
| Velocity factor | .66 |
| Damping per 100 ft (68 °F) | 1 MHz: .34 dB |
| Damping per 100 ft (68 °F) | 5 MHz: .76 dB |
| Damping per 100 ft (68 °F) | 10 MHz: 1.1 dB |
| Damping per 100 ft (68 °F) | 100 MHz: 3.1 dB |
| Type: | L HIGHFLEX | M HIGHFLEX | L HIGHFLEX | M HIGHFLEX |
| --- | solid copper wire 1 x 0,60 0000 inch | --- | solid copper wire 1 x 0,60 0000 inch | |
| 24 | 23 | 24 | 23 | |
| 1 x .22 mm2 | --- | 1 x .22 mm2 | --- | |
| .021 inch | --- | .021 inch | --- | |
| 7 x .0079 inch | --- | 7 x .0079 inch | --- | |
| black | black | green | green | |
| strand | solid wire | strand | solid wire | |
| SOMMER CABLE - SC-FOCUSLINE |
| Construction | 02YS(ST)CH0,6/3,7 |
| Inner conductors | solid copper wire 1 x .024 inch |
| Jacket, diameter | S-PVC 0000 x .24 inch |
| AWG | 23 |
| Conductor insulation | PE .15 inch |
| Shielding | copper braiding tin-plated + metalic fleece |
| Shielding factor | 100 % |
| Temperature range | min. -22 °F |
| Temperature range | max. 158 °F |
| Weight per 1000 ft | 29.5 lbs |
| Packaging | 328/3280 ft roll |
| Matching plug | BNC0.6/3.7, NBNC75BLP7 |
| Matching plug | NBNC75PNS7 |
| Capac. cond./shield. per 1 ft | 20.4 pF |
| Cond. resistance per 1000 ft | 19.4 Ohm |
| Shield. resistance per 1000 ft | 4.0 Ohm |
| Surge impedance | (+/-1 %) 75 Ohm |
| Velocity factor | .66 |
| Damping per 100 ft (68 °F) | 1 MHz: .12 dB |
| Damping per 100 ft (68 °F) | 5 MHz: .67 dB |
| Damping per 100 ft (68 °F) | 10 MHz: .98 dB |
| Damping per 100 ft (68 °F) | 100 MHz: 3.2 dB |
| Damping per 100 ft (68 °F) | 300 MHz: 5.7 dB |
| Type: | MS HIGHFLEX | MS HIGHFLEX | MSF HIGHFLEX |
| .070 kWh | .070 kWh | .040 kWh | |
| black | green | green | |
| --- | --- | FRNC | |