Advantages:
Miscellaneous:
- With transparent code ring for your individuals labels!
- 6 chuck collet strain relief
- Conductive metal housing
| Article number: | HI-X5CF-V-M | 
|---|---|
| EAN: | 4049371815376 | 
| Brand: | HICON | 
| Application: | audio | 
| Colour: | nickel | 
| Model: | XLR PRO+ | 
| Style variant: | straight | 
| Gender: | female | 
| Material: | metal | 
| Coding: | transparent | 
| Codable: | yes | 
| Pole number: | 5-pol | 
| Connector / Socket: | female connector | 
| Type of contact: | Soldering | 
| Contact coating: | silver plated | 
| Mounting: | Cable | 
| Cable diameter min. [mm]: | 4 | 
| Cable diameter min. ["]: | 0.1575 | 
| Max. cable diameter [mm]: | 8 | 
| Max. cable diameter ["]: | 0.315 | 
| Article number: | HI-X5CF-V-M | 
|---|---|
| EAN: | 4049371815376 | 
| Brand: | HICON | 
| Application: | audio | 
| Colour: | nickel | 
| Model: | XLR PRO+ | 
| Style variant: | straight | 
| Gender: | female | 
| Material: | metal | 
| Coding: | transparent | 
| Codable: | yes | 
| Pole number: | 5-pol | 
| Connector / Socket: | female connector | 
| Type of contact: | Soldering | 
| Contact coating: | silver plated | 
| Mounting: | Cable | 
| Cable diameter min. [mm]: | 4 | 
| Cable diameter min. ["]: | 0.1575 | 
| Max. cable diameter [mm]: | 8 | 
| Max. cable diameter ["]: | 0.315 | 
Advantages:
Miscellaneous:
- With transparent code ring for your individuals labels!
- 6 chuck collet strain relief
- Conductive metal housing
Technical Data:
- Article number: HI-X5CF-V-M
- EAN: 4049371815376
- Brand: HICON
- Application: audio
- Colour: nickel
- Model: XLR PRO+
- Style variant: straight
- Gender: female
- Material: metal
- Coding: transparent
- Codable: yes
- Pole number: 5-pol
- Connector / Socket: female connector
- Type of contact: Soldering
- Contact coating: silver plated
- Mounting: Cable
- Cable diameter min.: 4 mm
- Cable diameter min.: 0.1575 "
- Max. cable diameter: 8 mm
- Max. cable diameter: 0.315 "
 
                                                                         
                                                                