320-0101
€3.57*
Downloads
The twin cable...
is similar in design and quality to the TRICONE MKII, but a little thinner due to the twin construction. It is well-suited for manufacturing hifi cables, adapters and for permanent installation. And it fits nearly all jack and RCA connectors. The SC-Onyx 2025 MKII can be spliced at the centre of the cable. Each wire has its own helical copper mesh screen plus a thick jacket. The insulation is marked in white and red.
Advantages:
- Very flexible because of its fine single litz design
- Each conductor is insulated and individually shielded with a helical copper
mesh screen - Cables may be separated easily by hand
- Small jacket diameter, ensuring easy handling with RCA and jack connectors
Application:
- Cabling of unbalanced devices (keyboards)
- Connection lead for hifi components
- Assembly of Y-adapter cable
- Assembly of insert cable
| Article number: | 320-0101 |
|---|---|
| Name: | SC-Onyx 2025 MKII |
| EAN: | 4049371003292 |
| Properties: | Analog, OFC oxygen free copper |
| Application area: | Installation, Studio / Broadcast |
| Application: | Patch & Instrument Cable |
| Colour: | black |
| Signal transmission: | asymmetrical |
| Construction: | LI2YDY2x0,25mm² |
| Jacket material: | PVC |
| Number of Channels (audio): | 2 |
| Inner conductor: | 1 |
| Inner conductor (audio): | 1 |
| Inner conductor (audio) [mm²]: | 0,25 |
| Inner conductor (audio) [sqin]: | 0.0004 |
| Inner conductor Ø (audio) [mm]: | 0,56 |
| Inner conductor Ø (audio) ["]: | 0.022 |
| AWG (audio): | 24 |
| Shielding: | Copper spiral shielding |
| Shielding factor [%]: | 90 |
| Copper strands (audio): | 32 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Conductor insulation material: | PE |
| Weight per 1 m [g]: | 38 |
| Weight at 1000 ft. [lbs]: | 25.5708 |
| UV-resistant: | yes |
| Fire load per m [kWh]: | 0,23 |
| Style variant: | round |
| Packing: | 100 m spool |
| Temperature min. [°C]: | -20 |
| Temperature max. [°C]: | 70 |
| Width [mm]: | 8,3 |
| Width ["]: | 0.3268 |
| Height [mm]: | 3,8 |
| Height ["]: | 0.1496 |
| Capac. cond./shield. per 1 m (audio) [pF]: | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 36.576 |
| Insulation resist. per 1 km [GΩ]: | 1 |
| Insulation resist. per 1000 feet [GΩ]: | 0.3048 |
| Insulation resist. per 1 km (audio) [GΩ]: | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 |
| Conductor resistance per 1 km [Ω]: | 115 |
| Conductor resistance per 1000 ft. [Ω]: | 35.052 |
| BPVo-Euroclass: | Fca |
| Article number: | 320-0101 |
|---|---|
| Name: | SC-Onyx 2025 MKII |
| EAN: | 4049371003292 |
| Properties: | Analog, OFC oxygen free copper |
| Application area: | Installation, Studio / Broadcast |
| Application: | Patch & Instrument Cable |
| Colour: | black |
| Signal transmission: | asymmetrical |
| Construction: | LI2YDY2x0,25mm² |
| Jacket material: | PVC |
| Number of Channels (audio): | 2 |
| Inner conductor: | 1 |
| Inner conductor (audio): | 1 |
| Inner conductor (audio) [mm²]: | 0,25 |
| Inner conductor (audio) [sqin]: | 0.0004 |
| Inner conductor Ø (audio) [mm]: | 0,56 |
| Inner conductor Ø (audio) ["]: | 0.022 |
| AWG (audio): | 24 |
| Shielding: | Copper spiral shielding |
| Shielding factor [%]: | 90 |
| Copper strands (audio): | 32 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Conductor insulation material: | PE |
| Weight per 1 m [g]: | 38 |
| Weight at 1000 ft. [lbs]: | 25.5708 |
| UV-resistant: | yes |
| Fire load per m [kWh]: | 0,23 |
| Style variant: | round |
| Packing: | 100 m spool |
| Temperature min. [°C]: | -20 |
| Temperature max. [°C]: | 70 |
| Width [mm]: | 8,3 |
| Width ["]: | 0.3268 |
| Height [mm]: | 3,8 |
| Height ["]: | 0.1496 |
| Capac. cond./shield. per 1 m (audio) [pF]: | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 36.576 |
| Insulation resist. per 1 km [GΩ]: | 1 |
| Insulation resist. per 1000 feet [GΩ]: | 0.3048 |
| Insulation resist. per 1 km (audio) [GΩ]: | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 |
| Conductor resistance per 1 km [Ω]: | 115 |
| Conductor resistance per 1000 ft. [Ω]: | 35.052 |
| BPVo-Euroclass: | Fca |
SC-Onyx 2025 MKII
Patch & Instrument Cable
Advantages:
- Very flexible because of its fine single litz design
- Each conductor is insulated and individually shielded with a helical copper
mesh screen
- Cables may be separated easily by hand
- Small jacket diameter, ensuring easy handling with RCA and jack connectors
Application:
- Cabling of unbalanced devices (keyboards)
- Connection lead for hifi components
- Assembly of Y-adapter cable
- Assembly of insert cable
Technical Data:
- Article number: 320-0101
- Name: SC-Onyx 2025 MKII
- EAN: 4049371003292
- Properties: Analog
- Properties: OFC oxygen free copper
- Application area: Studio / Broadcast
- Application area: Installation
- Application: Patch & Instrument Cable
- Colour: black
- Signal transmission: asymmetrical
- Construction: LI2YDY2x0,25mm²
- Jacket material: PVC
- Number of Channels (audio): 2
- Inner conductor (audio): 1
- Inner conductor (audio): 0,25 mm²
- Inner conductor (audio): 0.0004 sqin
- Inner conductor Ø (audio): 0,56 mm
- Inner conductor Ø (audio): 0.022 "
- AWG (audio): 24
- Shielding: Copper spiral shielding
- Shielding factor: 90 %
- Copper strands (audio): 32
- Copper strand Ø (audio): 0,10 mm
- Copper strand Ø (audio): 0.0039 "
- Conductor insulation material: PE
- Weight per 1 m: 38 g
- Weight at 1000 ft.: 25.5708 lbs
- UV-resistant: yes
- Fire load per m: 0,23 kWh
- Style variant: round
- Packing: 100 m spool
- Temperature min.: -20 °C
- Temperature max.: 70 °C
- Width: 8,3 mm
- Width: 0.3268 "
- Height: 3,8 mm
- Height: 0.1496 "
- Capac. cond./shield. per 1 m (audio): 120 pF
- Capacity wire/electic screen at 1 ft. (audio): 36.576 pF
- Insulation resist. per 1 km: 1 GΩ
- Insulation resist. per 1000 feet: 0.3048 GΩ
- Insulation resist. per 1 km (audio): 1 GΩ
- Insulation resist. per 1000 feet (audio): 0.3048 GΩ
- Conductor resistance per 1 km: 115 Ω
- Conductor resistance per 1000 ft.: 35.052 Ω
- BPVo-Euroclass: Fca