591-2241TPU
€16.90*
Base price:
€16.90* / m
(includes €1.79* handling fee)
Base price:
€16.90* / m
Downloads
Fiber goes Hollywood...
and thus paves the way for vast transmission lengths in digital broadcasting & studio camera technology.
In addition to the two singlemode 9/125 μm fibers for image and sound, 2 control and 4 power wires are provided for camera control and power. A stainless steel rope has been integrated as strain relief. The TPU cable is particularly suitable for fixed installation. Alternatively, a PUR version (591-2241) is available for mobile applications such as for use in OB vans. The bandwidth at 1km is 600 MHz at 1300 nm.
Advantages:
- Picture, sound, power and control transmission in one cable
- Built-in strain relief, highly rugged
- Suitable for 10 Gbit service – high-quality, fast and robust connection for the transmission of digital signals
- Indoor and outdoor transmissions with long transmission lengths
Application:
- For fixed installation
- Connection of digital cameras for broadcasting, studio and film industry
| Article number: | 591-2241TPU |
|---|---|
| Name: | SC-Octopus Hybrid 224 TPU |
| EAN: | 4049371501910 |
| Application area: | Installation, Studio / Broadcast |
| Application: | FOC / Fiber-Hybrid Install |
| Colour: | black |
| Construction: | ((2x9/125H+4x20AWG2Y+2xAWG24)2Y)(ZN)B11Y |
| Construction (power): | 4 x 0,50 mm² |
| Construction (control): | 2LI2Y0,22mm²Y |
| Jacket material: | TPU |
| Jacket material (power): | TPE |
| Jacket material (control): | TPE |
| Jacket Ø [mm]: | 9,20 |
| Jacket Ø ["]: | 0.3622 |
| Jacket Ø (power) [mm]: | 1,50 |
| Jacket Ø (power) ["]: | 0.0591 |
| Jacket Ø (control) [mm]: | 1,10 |
| Jacket Ø (control) ["]: | 0.0433 |
| Number of Channels (power): | 4 |
| Number of Channels (control): | 2 |
| Inner conductor: | 1 |
| Inner conductor (power): | 1 |
| Inner conductor (power) [mm²]: | 0,50 |
| Inner conductor (power) [sqin]: | 0.0008 |
| Inner conductors (control) [mm²]: | 0,22 |
| Inner conductors (control) [sqin]: | 0.0003 |
| Inner conductor Ø (power) [mm]: | 0,80 |
| Inner conductor Ø (power) ["]: | 0.0315 |
| Inner conductor Ø (control) [mm]: | 0,53 |
| Inner conductor Ø (control) ["]: | 0.0209 |
| Shielding: | Tin-plated Cu braid, steel rope |
| Shielding factor [%]: | 90 |
| Weight per 1 m [g]: | 115.8 |
| UV-resistant: | yes |
| Style variant: | round |
| Packing: | bulk stock |
| Core (fiber) [µm]: | 9 |
| Cladding (fiber) [µm]: | 125 |
| Fibres: | 2 |
| Quality: | OS2 (Typ G.652.D) |
| Temperature min. [°C]: | -40 |
| Temperature max. [°C]: | 70 |
| Max. tensile force [kN]: | 0,7 |
| Width [mm]: | 9,2 |
| Width ["]: | 0.3622 |
| Height [mm]: | 9,2 |
| Height ["]: | 0.3622 |
| BPVo-Euroclass: | Fca |
| Article number: | 591-2241TPU |
|---|---|
| Name: | SC-Octopus Hybrid 224 TPU |
| EAN: | 4049371501910 |
| Application area: | Installation, Studio / Broadcast |
| Application: | FOC / Fiber-Hybrid Install |
| Colour: | black |
| Construction: | ((2x9/125H+4x20AWG2Y+2xAWG24)2Y)(ZN)B11Y |
| Construction (power): | 4 x 0,50 mm² |
| Construction (control): | 2LI2Y0,22mm²Y |
| Jacket material: | TPU |
| Jacket material (power): | TPE |
| Jacket material (control): | TPE |
| Jacket Ø [mm]: | 9,20 |
| Jacket Ø ["]: | 0.3622 |
| Jacket Ø (power) [mm]: | 1,50 |
| Jacket Ø (power) ["]: | 0.0591 |
| Jacket Ø (control) [mm]: | 1,10 |
| Jacket Ø (control) ["]: | 0.0433 |
| Number of Channels (power): | 4 |
| Number of Channels (control): | 2 |
| Inner conductor: | 1 |
| Inner conductor (power): | 1 |
| Inner conductor (power) [mm²]: | 0,50 |
| Inner conductor (power) [sqin]: | 0.0008 |
| Inner conductors (control) [mm²]: | 0,22 |
| Inner conductors (control) [sqin]: | 0.0003 |
| Inner conductor Ø (power) [mm]: | 0,80 |
| Inner conductor Ø (power) ["]: | 0.0315 |
| Inner conductor Ø (control) [mm]: | 0,53 |
| Inner conductor Ø (control) ["]: | 0.0209 |
| Shielding: | Tin-plated Cu braid, steel rope |
| Shielding factor [%]: | 90 |
| Weight per 1 m [g]: | 115.8 |
| UV-resistant: | yes |
| Style variant: | round |
| Packing: | bulk stock |
| Core (fiber) [µm]: | 9 |
| Cladding (fiber) [µm]: | 125 |
| Fibres: | 2 |
| Quality: | OS2 (Typ G.652.D) |
| Temperature min. [°C]: | -40 |
| Temperature max. [°C]: | 70 |
| Max. tensile force [kN]: | 0,7 |
| Width [mm]: | 9,2 |
| Width ["]: | 0.3622 |
| Height [mm]: | 9,2 |
| Height ["]: | 0.3622 |
| BPVo-Euroclass: | Fca |
ToDo warte auf neuen katalog bzw. Update