600-2811-01
€38.50*
Downloads
The medial triathlon
can be practiced with our top-runners in the disciplines of video, data and sound. That you are optimally prepared for your competition in the long-distance transmission of UHD-SDI signals including audio and highspeed-network (CAT.7 AWG23) or control signals. And to help you get safely over the outdoor target line, the performance package was also given a notch-proof, weather resistant, drummable PUR jacket. We hereby wish you a podium place in the next contest.
Advantages:
- HighSpeed network as well as audio and UHD-SDI compliant video transmission in one cable
 - Excellent shielding, robust, weatherproof construction
 - Lowest attenuation values for long distance transmissions
 
Application:
- Ideal for use in OB vans at sporting or major events
 - Connection of UHD monitors, control consoles, broadcast cameras in- and outdoor
 
| Article number: | 600-2811-01 | 
|---|---|
| Name: | TRANSIT MC 1101 UHD-SDI | 
| EAN: | 4049371375450 | 
| Colour: | Black | 
| Construction (audio): | (2LI2Y0,14mm²)DY | 
| Construction (video): | (02YCCH1.2L/4.8) | 
| Construction (network): | (S/FTP4x2xAWG23/7) | 
| Jacket material: | PUR | 
| Jacket material (audio): | PVC | 
| Jacket material (video): | PUR | 
| Jacket material (network): | PUR | 
| Jacket Ø [mm]: | 19,60 | 
| Jacket Ø ["]: | 0.7717 | 
| Jacket Ø (audio) [mm]: | 3,50 | 
| Jacket Ø (audio) ["]: | 0.1378 | 
| Jacket Ø (video) [mm]: | 7,00 | 
| Jacket Ø (video) ["]: | 0.2756 | 
| Jacket Ø (network) [mm]: | 8,50 | 
| Jacket Ø (network) ["]: | 0.3346 | 
| Number of Channels (audio): | 1 | 
| Number of Channels (video): | 1 | 
| Number of Channels (network): | 4 | 
| Inner conductor: | 5 | 
| Inner conductor (audio): | 2 | 
| Inner conductor (video): | 1 | 
| Inner conductor (network): | 2 | 
| Inner conductor (audio) [mm²]: | 0,14 | 
| Inner conductor (audio) [sqin]: | 0.0002 | 
| Inner conductor (video) [mm²]: | 0,88 | 
| Inner conductor (video) [sqin]: | 0.0014 | 
| Inner conductor (network) [sqin]: | 0.0004 | 
| Inner conductor (network) [mm²]: | 0,26 | 
| Inner conductor Ø (audio) [mm]: | 0,44 | 
| Inner conductor Ø (audio) ["]: | 0.0173 | 
| Inner conductor Ø (video) [mm]: | 1,20 | 
| Inner conductor Ø (video) ["]: | 0.0472 | 
| AWG (audio): | 26 | 
| AWG (video): | 18 | 
| AWG (network): | 23 | 
| Shielding (audio): | Copper spiral, tin-plated | 
| Shielding (video): | 2 x Copper braiding tinned | 
| Shielding (network): | Tin-plated Cu braid + AL/PT foil per wire pair | 
| Shielding factor [%]: | 100 | 
| Copper strands (audio): | 19 | 
| Copper strands (video): | 7 | 
| Copper strands (network): | 7 | 
| Copper strand Ø (audio) [mm]: | 0,10 | 
| Copper strand Ø (audio) ["]: | 0.0039 | 
| Copper strand Ø (video) [mm]: | 0,40 | 
| Copper strand Ø (video) ["]: | 0.0157 | 
| Copper strand Ø (network) [mm]: | 0,22 | 
| Copper strand Ø (network) ["]: | 0.0087 | 
| Wire insulation material (video): | Foam/Skin-PE | 
| Conductor insulation Ø (video) [mm]: | 4,80 | 
| Conductor insulation Ø (video) ["]: | 0.189 | 
| Weight per 1 m [g]: | 352.4 | 
| Packing: | bulk stock | 
| CAT-Type: | CAT.7 | 
| Temperature min. [°C]: | -20 | 
| Temperature max. [°C]: | 70 | 
| Height [mm]: | 19,6 | 
| Height ["]: | 0.7717 | 
| Capac. cond./cond. per 1 m (audio) [pF]: | 44 | 
| Capacity wire/wire at 1 ft. (audio) [pF]: | 13.4112 | 
| Capacity wire/wire at 1m (network) [pF]: | 44 | 
| Capacity wire/wire at 1 ft. (network) [pF]: | 13.4112 | 
| Capac. cond./shield. per 1 m (audio) [pF]: | 80 | 
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 24.384 | 
| Capacity wire/electic screen at 1m (video) [pF]: | 53 | 
| Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 | 
| Damping at 200 MHz (100m & 20° C) [dB]: | 9,5 | 
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8956 | 
| Damping at 470 MHz (100m & 20° C) [dB]: | 15 | 
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.572 | 
| Damping at 862 MHz (100m & 20° C) [dB]: | 20,6 | 
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2789 | 
| Damping at 1000 MHz (100m & 20° C) [dB]: | 22,4 | 
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.8275 | 
| Damping at 1485 MHz (100m & 20° C) [dB]: | 27,7 | 
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.443 | 
| Damping at 1750 MHz (100m & 20° C) [dB]: | 30 | 
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.144 | 
| Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 | 
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 | 
| Damping at 3000 MHz (100m & 20° C) [dB]: | 41,2 | 
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.5578 | 
| Surge impedance (audio) [Ω]: | 110 | 
| Impedance (video) [Ω]: | 75 | 
| Impedance (network) [Ω]: | 100 | 
| Insulation resist. per 1 km (audio) [GΩ]: | 1 | 
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 | 
| Insulation resist. per 1 km (video) [GΩ]: | 1 | 
| Insulation resist. per 1000 feet (video) [GΩ]: | 0.3048 | 
| Insulation resist. per 1 km (network) [GΩ]: | 5 | 
| Insulation resist. per 1000 feet (network) [GΩ]: | 1.524 | 
| Conductor resistance per 1 km (audio) [Ω]: | 129 | 
| Conductor resistance per 1000 ft. (audio) [Ω]: | 39.3192 | 
| Conductor resistance per 1 km (video) [Ω]: | 20 | 
| Conductor resistance per 1000 ft. (video) [Ω]: | 6.096 | 
| Conductor resistance per 1 km (network) [Ω]: | 72 | 
| Conductor resistance per 1000 ft. (network) [Ω]: | 21.9456 | 
| Old article number: | 999-0001-316-5 | 
| BPVo-Euroclass: | Fca | 
| Article number: | 600-2811-01 | 
|---|---|
| Name: | TRANSIT MC 1101 UHD-SDI | 
| EAN: | 4049371375450 | 
| Colour: | Black | 
| Construction (audio): | (2LI2Y0,14mm²)DY | 
| Construction (video): | (02YCCH1.2L/4.8) | 
| Construction (network): | (S/FTP4x2xAWG23/7) | 
| Jacket material: | PUR | 
| Jacket material (audio): | PVC | 
| Jacket material (video): | PUR | 
| Jacket material (network): | PUR | 
| Jacket Ø [mm]: | 19,60 | 
| Jacket Ø ["]: | 0.7717 | 
| Jacket Ø (audio) [mm]: | 3,50 | 
| Jacket Ø (audio) ["]: | 0.1378 | 
| Jacket Ø (video) [mm]: | 7,00 | 
| Jacket Ø (video) ["]: | 0.2756 | 
| Jacket Ø (network) [mm]: | 8,50 | 
| Jacket Ø (network) ["]: | 0.3346 | 
| Number of Channels (audio): | 1 | 
| Number of Channels (video): | 1 | 
| Number of Channels (network): | 4 | 
| Inner conductor: | 5 | 
| Inner conductor (audio): | 2 | 
| Inner conductor (video): | 1 | 
| Inner conductor (network): | 2 | 
| Inner conductor (audio) [mm²]: | 0,14 | 
| Inner conductor (audio) [sqin]: | 0.0002 | 
| Inner conductor (video) [mm²]: | 0,88 | 
| Inner conductor (video) [sqin]: | 0.0014 | 
| Inner conductor (network) [sqin]: | 0.0004 | 
| Inner conductor (network) [mm²]: | 0,26 | 
| Inner conductor Ø (audio) [mm]: | 0,44 | 
| Inner conductor Ø (audio) ["]: | 0.0173 | 
| Inner conductor Ø (video) [mm]: | 1,20 | 
| Inner conductor Ø (video) ["]: | 0.0472 | 
| AWG (audio): | 26 | 
| AWG (video): | 18 | 
| AWG (network): | 23 | 
| Shielding (audio): | Copper spiral, tin-plated | 
| Shielding (video): | 2 x Copper braiding tinned | 
| Shielding (network): | Tin-plated Cu braid + AL/PT foil per wire pair | 
| Shielding factor [%]: | 100 | 
| Copper strands (audio): | 19 | 
| Copper strands (video): | 7 | 
| Copper strands (network): | 7 | 
| Copper strand Ø (audio) [mm]: | 0,10 | 
| Copper strand Ø (audio) ["]: | 0.0039 | 
| Copper strand Ø (video) [mm]: | 0,40 | 
| Copper strand Ø (video) ["]: | 0.0157 | 
| Copper strand Ø (network) [mm]: | 0,22 | 
| Copper strand Ø (network) ["]: | 0.0087 | 
| Wire insulation material (video): | Foam/Skin-PE | 
| Conductor insulation Ø (video) [mm]: | 4,80 | 
| Conductor insulation Ø (video) ["]: | 0.189 | 
| Weight per 1 m [g]: | 352.4 | 
| Packing: | bulk stock | 
| CAT-Type: | CAT.7 | 
| Temperature min. [°C]: | -20 | 
| Temperature max. [°C]: | 70 | 
| Height [mm]: | 19,6 | 
| Height ["]: | 0.7717 | 
| Capac. cond./cond. per 1 m (audio) [pF]: | 44 | 
| Capacity wire/wire at 1 ft. (audio) [pF]: | 13.4112 | 
| Capacity wire/wire at 1m (network) [pF]: | 44 | 
| Capacity wire/wire at 1 ft. (network) [pF]: | 13.4112 | 
| Capac. cond./shield. per 1 m (audio) [pF]: | 80 | 
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 24.384 | 
| Capacity wire/electic screen at 1m (video) [pF]: | 53 | 
| Capacity wire/electic screen at 1 ft. (video) [pF]: | 16.1544 | 
| Damping at 200 MHz (100m & 20° C) [dB]: | 9,5 | 
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8956 | 
| Damping at 470 MHz (100m & 20° C) [dB]: | 15 | 
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.572 | 
| Damping at 862 MHz (100m & 20° C) [dB]: | 20,6 | 
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2789 | 
| Damping at 1000 MHz (100m & 20° C) [dB]: | 22,4 | 
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.8275 | 
| Damping at 1485 MHz (100m & 20° C) [dB]: | 27,7 | 
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.443 | 
| Damping at 1750 MHz (100m & 20° C) [dB]: | 30 | 
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.144 | 
| Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 | 
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 | 
| Damping at 3000 MHz (100m & 20° C) [dB]: | 41,2 | 
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.5578 | 
| Surge impedance (audio) [Ω]: | 110 | 
| Impedance (video) [Ω]: | 75 | 
| Impedance (network) [Ω]: | 100 | 
| Insulation resist. per 1 km (audio) [GΩ]: | 1 | 
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 | 
| Insulation resist. per 1 km (video) [GΩ]: | 1 | 
| Insulation resist. per 1000 feet (video) [GΩ]: | 0.3048 | 
| Insulation resist. per 1 km (network) [GΩ]: | 5 | 
| Insulation resist. per 1000 feet (network) [GΩ]: | 1.524 | 
| Conductor resistance per 1 km (audio) [Ω]: | 129 | 
| Conductor resistance per 1000 ft. (audio) [Ω]: | 39.3192 | 
| Conductor resistance per 1 km (video) [Ω]: | 20 | 
| Conductor resistance per 1000 ft. (video) [Ω]: | 6.096 | 
| Conductor resistance per 1 km (network) [Ω]: | 72 | 
| Conductor resistance per 1000 ft. (network) [Ω]: | 21.9456 | 
| Old article number: | 999-0001-316-5 | 
| BPVo-Euroclass: | Fca | 
TRANSIT MC 1101 UHD-SDI
Advantages:
- HighSpeed network as well as audio and UHD-SDI compliant video transmission in one cable
- Excellent shielding, robust, weatherproof construction
- Lowest attenuation values for long distance transmissions
Application:
- Ideal for use in OB vans at sporting or major events
- Connection of UHD monitors, control consoles, broadcast cameras in- and outdoor
Technical Data:
- Article number: 600-2811-01
- Name: TRANSIT MC 1101 UHD-SDI
- EAN: 4049371375450
- Colour: Black
- Construction (audio): (2LI2Y0,14mm²)DY
- Construction (video): (02YCCH1.2L/4.8)
- Construction (network): (S/FTP4x2xAWG23/7)
- Jacket material: PUR
- Jacket material (audio): PVC
- Jacket material (video): PUR
- Jacket material (network): PUR
- Jacket Ø: 19,60 mm
- Jacket Ø: 0.7717 "
- Jacket Ø (audio): 3,50 mm
- Jacket Ø (audio): 0.1378 "
- Jacket Ø (video): 7,00 mm
- Jacket Ø (video): 0.2756 "
- Jacket Ø (network): 8,50 mm
- Jacket Ø (network): 0.3346 "
- Number of Channels (audio): 1
- Number of Channels (video): 1
- Number of Channels (network): 4
- Inner conductor (audio): 2
- Inner conductor (video): 1
- Inner conductor (network): 2
- Inner conductor (audio): 0,14 mm²
- Inner conductor (audio): 0.0002 sqin
- Inner conductor (video): 0,88 mm²
- Inner conductor (video): 0.0014 sqin
- Inner conductor (network): 0.0004 sqin
- Inner conductor (network): 0,26 mm²
- Inner conductor Ø (audio): 0,44 mm
- Inner conductor Ø (audio): 0.0173 "
- Inner conductor Ø (video): 1,20 mm
- Inner conductor Ø (video): 0.0472 "
- AWG (audio): 26
- AWG (video): 18
- AWG (network): 23
- Shielding (audio): Copper spiral, tin-plated
- Shielding (video): 2 x Copper braiding tinned
- Shielding (network): Tin-plated Cu braid + AL/PT foil per wire pair
- Shielding factor: 100 %
- Copper strands (audio): 19
- Copper strands (video): 7
- Copper strands (network): 7
- Copper strand Ø (audio): 0,10 mm
- Copper strand Ø (audio): 0.0039 "
- Copper strand Ø (video): 0,40 mm
- Copper strand Ø (video): 0.0157 "
- Copper strand Ø (network): 0,22 mm
- Copper strand Ø (network): 0.0087 "
- Wire insulation material (video): Foam/Skin-PE
- Conductor insulation Ø (video): 4,80 mm
- Conductor insulation Ø (video): 0.189 "
- Weight per 1 m: 352.4 g
- Packing: bulk stock
- CAT-Type: CAT.7
- Temperature min.: -20 °C
- Temperature max.: 70 °C
- Height: 19,6 mm
- Height: 0.7717 "
- Capac. cond./cond. per 1 m (audio): 44 pF
- Capacity wire/wire at 1 ft. (audio): 13.4112 pF
- Capacity wire/wire at 1m (network): 44 pF
- Capacity wire/wire at 1 ft. (network): 13.4112 pF
- Capac. cond./shield. per 1 m (audio): 80 pF
- Capacity wire/electic screen at 1 ft. (audio): 24.384 pF
- Capacity wire/electic screen at 1m (video): 53 pF
- Capacity wire/electic screen at 1 ft. (video): 16.1544 pF
- Damping at 200 MHz (100m & 20° C): 9,5 dB
- Damping at 200 MHz (100 ft. & 20 °C / 68 °F): 2.8956 dB
- Damping at 470 MHz (100m & 20° C): 15 dB
- Damping at 470 MHz (100 ft. & 20 °C / 68 °F): 4.572 dB
- Damping at 862 MHz (100m & 20° C): 20,6 dB
- Damping at 862 MHz (100 ft. & 20 °C / 68 °F): 6.2789 dB
- Damping at 1000 MHz (100m & 20° C): 22,4 dB
- Damping at 1000 MHz (100 ft. & 20 °C / 68 °F): 6.8275 dB
- Damping at 1485 MHz (100m & 20° C): 27,7 dB
- Damping at 1485 MHz (100 ft. & 20 °C / 68 °F): 8.443 dB
- Damping at 1750 MHz (100m & 20° C): 30 dB
- Damping at 1750 MHz (100 ft. & 20 °C / 68 °F): 9.144 dB
- Damping at 2150 MHz (100m & 20° C): 33,5 dB
- Damping at 2150 MHz (100 ft. & 20 °C / 68 °F): 10.2108 dB
- Damping at 3000 MHz (100m & 20° C): 41,2 dB
- Damping at 3000 MHz (100 ft. & 20 °C / 68 °F): 12.5578 dB
- Surge impedance (audio): 110 Ω
- Impedance (video): 75 Ω
- Impedance (network): 100 Ω
- Insulation resist. per 1 km (audio): 1 GΩ
- Insulation resist. per 1000 feet (audio): 0.3048 GΩ
- Insulation resist. per 1 km (video): 1 GΩ
- Insulation resist. per 1000 feet (video): 0.3048 GΩ
- Insulation resist. per 1 km (network): 5 GΩ
- Insulation resist. per 1000 feet (network): 1.524 GΩ
- Conductor resistance per 1 km (audio): 129 Ω
- Conductor resistance per 1000 ft. (audio): 39.3192 Ω
- Conductor resistance per 1 km (video): 20 Ω
- Conductor resistance per 1000 ft. (video): 6.096 Ω
- Conductor resistance per 1 km (network): 72 Ω
- Conductor resistance per 1000 ft. (network): 21.9456 Ω
- Old article number: 999-0001-316-5
- BPVo-Euroclass: Fca