600-3202
€30.80*
Downloads
The magic word Ultra HD...
The talk of the town. The ultra high definition formats UHD-1 with 4K (3840 x2160p) and 8K (7680 x4320p) are increasingly replacing the Full-HD standard (1080p). These considerably higher resolutions are also a challenge for broadcast production devices such as cameras, monitors, editing stations and the associated connection and transmission technology. Reason for us to develop, in addition to our fiberoptic combo cables, the new compact UHD-SDI hybrid cable with 3 x 1.2/5.0 (UHD video), 2 x 2 x 0.14 mm² (AES-EBU/Audio) and 2 x 0.75 mm² Control. The TRANSIT MC 3202 HD is also available connection-ready in your desired length. For more details please see the section on Premade Cables. Max. transmission paths – see shop. Fiber-optic combo camera cables can be found at Bulkware Cables – Miscellaneous.
Advantages:
- Compact hybrid cable for 3 x UHD video (BNC), 2 x digital audio (XLR 3-pole) and camera power supply (e.g. XLR 4-pole)
- Low attenuation values for long distance transmissions
- 3-in-1 cable, flexible and easy to reel for tough usage
Application:
- Combi line for UHD cameras, UHD monitors etc.
- Digital UHD-SDI transmission incl. digital audio and power
- OB van use, sporting events and big live events
- Installation (broadcast, studio, conference)
| Article number: | 600-3202 |
|---|---|
| Name: | TRANSIT MC 3202 HD |
| EAN: | 4049371268905 |
| Brand: | Sommer cable |
| Properties: | 3G-SDI, 6G-SDI, Analog, Digital 75 Ω, OFC oxygen free copper, SDI/HD-SDI |
| Application area: | Installation, Mobile outdoor / indoor, Studio / Broadcast |
| Colour: | black |
| Construction: | 3x1.2L/5.0+2x(2x0,14mm²)+2x0,75mm² |
| Construction (audio): | 2x(2x0,14mm²) |
| Construction (video): | 3x1.2L/5.0 |
| Construction (control): | 2x0,75mm² |
| Jacket material: | PVC |
| Jacket Ø [mm]: | 20,90 |
| Jacket Ø ["]: | 0.8228 |
| Jacket Ø (audio) [mm]: | 2,60 |
| Jacket Ø (audio) ["]: | 0.1024 |
| Jacket Ø (video) [mm]: | 6,95 |
| Jacket Ø (video) ["]: | 0.2736 |
| Jacket Ø (control) [mm]: | 2,20 |
| Jacket Ø (control) ["]: | 0.0866 |
| Number of Channels (audio): | 2 |
| Inner conductor: | 7 |
| Inner conductor (audio): | 2 |
| Inner conductor (video): | 3 |
| Inner conductors (control): | 2 |
| Inner conductor (audio) [mm²]: | 0,14 |
| Inner conductor (audio) [sqin]: | 0.0002 |
| Inner conductor (video) [mm²]: | 0,88 |
| Inner conductor (video) [sqin]: | 0.0014 |
| Inner conductors (control) [mm²]: | 0,75 |
| Inner conductors (control) [sqin]: | 0.0012 |
| Inner conductor Ø (video) [mm]: | 1,06 |
| Inner conductor Ø (video) ["]: | 0.0417 |
| AWG (audio): | 26 |
| AWG (video): | 18 |
| AWG (control): | 18 |
| Copper strands (audio): | 18 |
| Copper strands (video): | 7 |
| Copper strands (control): | 42 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Copper strand Ø (video) [mm]: | 0,40 |
| Copper strand Ø (video) ["]: | 0.0157 |
| Copper strand Ø (control) [mm]: | 0,15 |
| Copper strand Ø (control) ["]: | 0.0059 |
| Wire insulation material (video): | Foam / Skin-PE |
| Conductor insulation Ø (video) [mm]: | 4,80 |
| Conductor insulation Ø (video) ["]: | 0.189 |
| Weight per 1 m [g]: | 450 |
| Weight at 1000 ft. [lbs]: | 302.8122 |
| Style variant: | round |
| Velocity factor: | 0,8 |
| Temperature min. [°C]: | -20 |
| Temperature max. [°C]: | 70 |
| Width [mm]: | 20,9 |
| Width ["]: | 0.8228 |
| Height [mm]: | 20,9 |
| Height ["]: | 0.8228 |
| Capacity wire/electic screen at 1m (video) [pF]: | 52 |
| Capacity wire/electic screen at 1 ft. (video) [pF]: | 15.8496 |
| Damping at 50 MHz (100m & 20° C) [dB]: | 4,6 |
| Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 1.4021 |
| Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
| Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
| Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
| Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
| Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
| Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
| Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
| Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
| BPVo-Euroclass: | Fca |
| Article number: | 600-3202 |
|---|---|
| Name: | TRANSIT MC 3202 HD |
| EAN: | 4049371268905 |
| Brand: | Sommer cable |
| Properties: | 3G-SDI, 6G-SDI, Analog, Digital 75 Ω, OFC oxygen free copper, SDI/HD-SDI |
| Application area: | Installation, Mobile outdoor / indoor, Studio / Broadcast |
| Colour: | black |
| Construction: | 3x1.2L/5.0+2x(2x0,14mm²)+2x0,75mm² |
| Construction (audio): | 2x(2x0,14mm²) |
| Construction (video): | 3x1.2L/5.0 |
| Construction (control): | 2x0,75mm² |
| Jacket material: | PVC |
| Jacket Ø [mm]: | 20,90 |
| Jacket Ø ["]: | 0.8228 |
| Jacket Ø (audio) [mm]: | 2,60 |
| Jacket Ø (audio) ["]: | 0.1024 |
| Jacket Ø (video) [mm]: | 6,95 |
| Jacket Ø (video) ["]: | 0.2736 |
| Jacket Ø (control) [mm]: | 2,20 |
| Jacket Ø (control) ["]: | 0.0866 |
| Number of Channels (audio): | 2 |
| Inner conductor: | 7 |
| Inner conductor (audio): | 2 |
| Inner conductor (video): | 3 |
| Inner conductors (control): | 2 |
| Inner conductor (audio) [mm²]: | 0,14 |
| Inner conductor (audio) [sqin]: | 0.0002 |
| Inner conductor (video) [mm²]: | 0,88 |
| Inner conductor (video) [sqin]: | 0.0014 |
| Inner conductors (control) [mm²]: | 0,75 |
| Inner conductors (control) [sqin]: | 0.0012 |
| Inner conductor Ø (video) [mm]: | 1,06 |
| Inner conductor Ø (video) ["]: | 0.0417 |
| AWG (audio): | 26 |
| AWG (video): | 18 |
| AWG (control): | 18 |
| Copper strands (audio): | 18 |
| Copper strands (video): | 7 |
| Copper strands (control): | 42 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Copper strand Ø (video) [mm]: | 0,40 |
| Copper strand Ø (video) ["]: | 0.0157 |
| Copper strand Ø (control) [mm]: | 0,15 |
| Copper strand Ø (control) ["]: | 0.0059 |
| Wire insulation material (video): | Foam / Skin-PE |
| Conductor insulation Ø (video) [mm]: | 4,80 |
| Conductor insulation Ø (video) ["]: | 0.189 |
| Weight per 1 m [g]: | 450 |
| Weight at 1000 ft. [lbs]: | 302.8122 |
| Style variant: | round |
| Velocity factor: | 0,8 |
| Temperature min. [°C]: | -20 |
| Temperature max. [°C]: | 70 |
| Width [mm]: | 20,9 |
| Width ["]: | 0.8228 |
| Height [mm]: | 20,9 |
| Height ["]: | 0.8228 |
| Capacity wire/electic screen at 1m (video) [pF]: | 52 |
| Capacity wire/electic screen at 1 ft. (video) [pF]: | 15.8496 |
| Damping at 50 MHz (100m & 20° C) [dB]: | 4,6 |
| Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 1.4021 |
| Damping at 200 MHz (100m & 20° C) [dB]: | 9,4 |
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 2.8651 |
| Damping at 470 MHz (100m & 20° C) [dB]: | 14,7 |
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 4.4806 |
| Damping at 862 MHz (100m & 20° C) [dB]: | 20,4 |
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.2179 |
| Damping at 1000 MHz (100m & 20° C) [dB]: | 21,9 |
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 6.6751 |
| Damping at 1485 MHz (100m & 20° C) [dB]: | 27,2 |
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 8.2906 |
| Damping at 1750 MHz (100m & 20° C) [dB]: | 29,9 |
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 9.1135 |
| Damping at 2150 MHz (100m & 20° C) [dB]: | 33,5 |
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 10.2108 |
| Damping at 3000 MHz (100m & 20° C) [dB]: | 40,8 |
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB]: | 12.4358 |
| BPVo-Euroclass: | Fca |
TRANSIT MC 3202 HD
Advantages:
- Compact hybrid cable for 3 x UHD video (BNC), 2 x digital audio (XLR 3-pole) and camera power supply (e.g. XLR 4-pole)
- Low attenuation values for long distance transmissions
- 3-in-1 cable, flexible and easy to reel for tough usage
Application:
- Combi line for UHD cameras, UHD monitors etc.
- Digital UHD-SDI transmission incl. digital audio and power
- OB van use, sporting events and big live events
- Installation (broadcast, studio, conference)
Technical Data:
- Article number: 600-3202
- Name: TRANSIT MC 3202 HD
- EAN: 4049371268905
- Brand: Sommer cable
- Properties: Analog
- Properties: Digital 75 Ω
- Properties: SDI/HD-SDI
- Properties: 6G-SDI
- Properties: 3G-SDI
- Properties: OFC oxygen free copper
- Application area: Studio / Broadcast
- Application area: Installation
- Application area: Mobile outdoor / indoor
- Colour: black
- Construction: 3x1.2L/5.0+2x(2x0,14mm²)+2x0,75mm²
- Construction (audio): 2x(2x0,14mm²)
- Construction (video): 3x1.2L/5.0
- Construction (control): 2x0,75mm²
- Jacket material: PVC
- Jacket Ø: 20,90 mm
- Jacket Ø: 0.8228 "
- Jacket Ø (audio): 2,60 mm
- Jacket Ø (audio): 0.1024 "
- Jacket Ø (video): 6,95 mm
- Jacket Ø (video): 0.2736 "
- Jacket Ø (control): 2,20 mm
- Jacket Ø (control): 0.0866 "
- Number of Channels (audio): 2
- Inner conductor (audio): 2
- Inner conductor (video): 3
- Inner conductors (control): 2
- Inner conductor (audio): 0,14 mm²
- Inner conductor (audio): 0.0002 sqin
- Inner conductor (video): 0,88 mm²
- Inner conductor (video): 0.0014 sqin
- Inner conductors (control): 0,75 mm²
- Inner conductors (control): 0.0012 sqin
- Inner conductor Ø (video): 1,06 mm
- Inner conductor Ø (video): 0.0417 "
- AWG (audio): 26
- AWG (video): 18
- AWG (control): 18
- Copper strands (audio): 18
- Copper strands (video): 7
- Copper strands (control): 42
- Copper strand Ø (audio): 0,10 mm
- Copper strand Ø (audio): 0.0039 "
- Copper strand Ø (video): 0,40 mm
- Copper strand Ø (video): 0.0157 "
- Copper strand Ø (control): 0,15 mm
- Copper strand Ø (control): 0.0059 "
- Wire insulation material (video): Foam / Skin-PE
- Conductor insulation Ø (video): 4,80 mm
- Conductor insulation Ø (video): 0.189 "
- Weight per 1 m: 450 g
- Weight at 1000 ft.: 302.8122 lbs
- Style variant: round
- Velocity factor: 0,8
- Temperature min.: -20 °C
- Temperature max.: 70 °C
- Width: 20,9 mm
- Width: 0.8228 "
- Height: 20,9 mm
- Height: 0.8228 "
- Capacity wire/electic screen at 1m (video): 52 pF
- Capacity wire/electic screen at 1 ft. (video): 15.8496 pF
- Damping at 50 MHz (100m & 20° C): 4,6 dB
- Damping at 50 MHz (100 ft. & 20 °C / 68 °F): 1.4021 dB
- Damping at 200 MHz (100m & 20° C): 9,4 dB
- Damping at 200 MHz (100 ft. & 20 °C / 68 °F): 2.8651 dB
- Damping at 470 MHz (100m & 20° C): 14,7 dB
- Damping at 470 MHz (100 ft. & 20 °C / 68 °F): 4.4806 dB
- Damping at 862 MHz (100m & 20° C): 20,4 dB
- Damping at 862 MHz (100 ft. & 20 °C / 68 °F): 6.2179 dB
- Damping at 1000 MHz (100m & 20° C): 21,9 dB
- Damping at 1000 MHz (100 ft. & 20 °C / 68 °F): 6.6751 dB
- Damping at 1485 MHz (100m & 20° C): 27,2 dB
- Damping at 1485 MHz (100 ft. & 20 °C / 68 °F): 8.2906 dB
- Damping at 1750 MHz (100m & 20° C): 29,9 dB
- Damping at 1750 MHz (100 ft. & 20 °C / 68 °F): 9.1135 dB
- Damping at 2150 MHz (100m & 20° C): 33,5 dB
- Damping at 2150 MHz (100 ft. & 20 °C / 68 °F): 10.2108 dB
- Damping at 3000 MHz (100m & 20° C): 40,8 dB
- Damping at 3000 MHz (100 ft. & 20 °C / 68 °F): 12.4358 dB
- BPVo-Euroclass: Fca